Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | $207.44 | -0.36% | $4.96T | $1.03M | Trade |
AAPL Apple Inc. | $290.91 | +0.12% | $4.51T | $149.04K | Trade |
GOOGL Alphabet Inc. Class A Common Stock | $364.16 | -0.03% | $4.49T | $158.22K | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $362.48 | +0.05% | $4.46T | $111.67K | |
MSFT Microsoft Corp | $403.87 | +0.11% | $3.09T | $249.98K | Trade |
AMZN Amazon.Com Inc | $244.33 | +0.06% | $2.64T | $115.74K | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $415.80 | -2.83% | $2.15T | $120.32K | Trade |
AVGO Broadcom Inc. Common Stock | $391.02 | -0.29% | $1.82T | $134.88K | Trade |
META Meta Platforms, Inc. Class A Common Stock | $586.27 | +0.29% | $1.50T | $65.04K | Trade |
TSLA Tesla, Inc. Common Stock | $397.20 | +0.13% | $1.46T | $335.11K | Trade |
BRK.A Berkshire Hathaway Inc. | $729,862.0 | +0.00% | $1.05T | $178.00 | |
BRK.B BERKSHIRE HATHAWAY Class B | $487.48 | -0.06% | $1.05T | $9.25K | |
LLY Eli Lilly & Co. | $1,145.55 | +0.08% | $1.00T | $6.02K | Trade |
MU Micron Technology, Inc. | $936.76 | +0.09% | $974.37B | $969.45K | Trade |
WMT Walmart Inc. Common Stock | $118.88 | +0.00% | $946.05B | $29.17K |
1 – 15 of 11316 results
Stock price